FIFA World Cup 2026 Schedule: Full Match Fixtures
Are you looking for the FIFA World Cup 2026 schedule? You’re in the right place. Here, you’ll find the dates, match times, locations and group details.
The tournament will be hosted by the United States, Canada, and Mexico, with most games played in the U.S. This will be the first World Cup shared by three nations and the first in North America since 1994.
For the first time, 48 teams will compete in 12 groups, with 104 matches played throughout the tournament. It will be the biggest and most exciting World Cup ever.
The action kicks off on June 11, 2026, at Estadio Azteca in Mexico City, and the final will take place on July 19, 2026, at MetLife Stadium in East Rutherford, USA.
FIFA World Cup 2026 Schedule/Fixtures
FIFA World Cup 2026 Schedule at a Glance:
- Opening Ceremony: Thursday, June 11, 2026
- Group stage: June 11–27
- Round of 32: June 28–July 3
- Round of 16: July 4–7
- Quarterfinals: July 9–11
- Semifinals: July 14–15
- Third-place match: July 18
- WC 26 Final: Sunday, July 19, 2026
FIFA World Cup Group Stage Schedule
The FIFA World Cup 2026 group stage will start on Thursday, June 11, 2026, and end on Saturday, June 27, 2026. During this stage, 72 matches will be played, with 32 teams advancing to the Round of 32.
The tournament will begin with an opening ceremony, followed by the first match at Estadio Azteca in Mexico City, Mexico.
DATE | GROUP | MATCH | TEAM | TIME (ET) | VENUE |
---|---|---|---|---|---|
Thu, Jun. 11 | A | 1 | Mexico #1 | TBD | Estadio Azteca |
Thu, Jun. 11 | A | 2 | TBD | TBD | Estadio Guadalajara |
Fri, Jun. 12 | B | 3 | Canada #1 | TBD | Toronto Stadium |
Fri, Jun. 12 | D | 4 | USA #1 | TBD | Los Angeles Stadium |
Sat, Jun. 13 | C | 5 | TBD | TBD | Boston Stadium |
Sat, Jun. 13 | D | 6 | TBD | TBD | BC Place Vancouver |
Sat, Jun. 13 | C | 7 | TBD | TBD | New York New Jersey Stadium |
Sat, Jun. 13 | B | 8 | TBD | TBD | San Francisco Bay Area Stadium |
Sun, Jun. 14 | E | 9 | TBD | TBD | Philadelphia Stadium |
Sun, Jun. 14 | E | 10 | TBD | TBD | Houston Stadium |
Sun, Jun. 14 | F | 11 | TBD | TBD | Dallas Stadium |
Sun, Jun. 14 | F | 12 | TBD | TBD | Estadio Monterrey |
Mon, Jun. 15 | H | 13 | TBD | TBD | Miami Stadium |
Mon, Jun. 15 | H | 14 | TBD | TBD | Atlanta Stadium |
Mon, Jun. 15 | G | 15 | TBD | TBD | Los Angeles Stadium |
Mon, Jun. 15 | G | 16 | TBD | TBD | Seattle Stadium |
Tue, Jun. 16 | I | 17 | TBD | TBD | New York New Jersey Stadium |
Tue, Jun. 16 | I | 18 | TBD | TBD | Boston Stadium |
Tue, Jun. 16 | J | 19 | TBD | TBD | Kansas City Stadium |
Tue, Jun. 16 | J | 20 | TBD | TBD | San Francisco Bay Area Stadium |
Wed, Jun. 17 | L | 21 | TBD | TBD | Toronto Stadium |
Wed, Jun. 17 | L | 22 | TBD | TBD | Dallas Stadium |
Wed, Jun. 17 | K | 23 | TBD | TBD | Houston Stadium |
Wed, Jun. 17 | K | 24 | TBD | TBD | Estadio Azteca |
Thu, Jun. 18 | A | 25 | TBD | TBD | Atlanta Stadium |
Thu, Jun. 18 | B | 26 | TBD | TBD | Los Angeles Stadium |
Thu, Jun. 18 | B | 27 | Canada #2 | TBD | BC Place Vancouver |
Thu, Jun. 18 | A | 28 | Mexico #2 | TBD | Estadio Guadalajara |
Fri, Jun. 19 | C | 29 | TBD | TBD | Philadelphia Stadium |
Fri, Jun. 19 | C | 30 | TBD | TBD | Boston Stadium |
Fri, Jun. 19 | D | 31 | TBD | TBD | San Francisco Bay Area Stadium |
Fri, Jun. 19 | D | 32 | USA #2 | TBD | Seattle Stadium |
Sat, Jun. 20 | E | 33 | TBD | TBD | Toronto Stadium |
Sat, Jun. 20 | E | 34 | TBD | TBD | Kansas City Stadium |
Sat, Jun. 20 | F | 35 | TBD | TBD | Houston Stadium |
Sat, Jun. 20 | F | 36 | TBD | TBD | Estadio Monterrey |
Sun, Jun. 21 | H | 37 | TBD | TBD | Miami Stadium |
Sun, Jun. 21 | H | 38 | TBD | TBD | Atlanta Stadium |
Sun, Jun. 21 | G | 39 | TBD | TBD | Los Angeles Stadium |
Sun, Jun. 21 | G | 40 | TBD | TBD | BC Place Vancouver |
Mon, Jun. 22 | I | 41 | TBD | TBD | New York New Jersey Stadium |
Mon, Jun. 22 | I | 42 | TBD | TBD | Philadelphia Stadium |
Mon, Jun. 22 | J | 43 | TBD | TBD | Dallas Stadium |
Mon, Jun. 22 | J | 44 | TBD | TBD | San Francisco Bay Area Stadium |
Tue, Jun. 23 | L | 45 | TBD | TBD | Boston Stadium |
Tue, Jun. 23 | L | 46 | TBD | TBD | Toronto Stadium |
Tue, Jun. 23 | K | 47 | TBD | TBD | Houston Stadium |
Tue, Jun. 23 | K | 48 | TBD | TBD | Estadio Guadalajara |
Wed, Jun. 24 | C | 49 | TBD | TBD | Miami Stadium |
Wed, Jun. 24 | C | 50 | TBD | TBD | Atlanta Stadium |
Wed, Jun. 24 | B | 51 | Canada #3 | TBD | BC Place Vancouver |
Wed, Jun. 24 | B | 52 | TBD | TBD | Seattle Stadium |
Wed, Jun. 24 | A | 53 | Mexico #3 | TBD | Estadio Azteca |
Wed, Jun. 24 | A | 54 | TBD | TBD | Estadio Monterrey |
Thu, Jun. 25 | E | 55 | TBD | TBD | Philadelphia Stadium |
Thu, Jun. 25 | E | 56 | TBD | TBD | New York New Jersey Stadium |
Thu, Jun. 25 | F | 57 | TBD | TBD | Dallas Stadium |
Thu, Jun. 25 | F | 58 | TBD | TBD | Kansas City Stadium |
Thu, Jun. 25 | D | 59 | USA #3 | TBD | Los Angeles Stadium |
Thu, Jun. 25 | D | 60 | TBD | TBD | San Francisco Bay Area Stadium |
Fri, Jun. 26 | I | 61 | TBD | TBD | Boston Stadium |
Fri, Jun. 26 | I | 62 | TBD | TBD | Toronto Stadium |
Fri, Jun. 26 | G | 63 | TBD | TBD | Seattle Stadium |
Fri, Jun. 26 | G | 64 | TBD | TBD | BC Place Vancouver |
Fri, Jun. 26 | H | 65 | TBD | TBD | Houston Stadium |
Fri, Jun. 26 | H | 66 | TBD | TBD | Estadio Guadalajara |
Sat, Jun. 27 | L | 67 | TBD | TBD | New York New Jersey Stadium |
Sat, Jun. 27 | L | 68 | TBD | TBD | Philadelphia Stadium |
Sat, Jun. 27 | J | 69 | TBD | TBD | Kansas City Stadium |
Sat, Jun. 27 | J | 70 | TBD | TBD | Dallas Stadium |
Sat, Jun. 27 | K | 71 | TBD | TBD | Miami Stadium |
Sat, Jun. 27 | K | 72 | TBD | TBD | Atlanta Stadium |
FIFA World Cup 26 Round of 32 fixtures
DATE | MATCH | TEAM | TIME (ET) | VENUE |
---|---|---|---|---|
Sun, Jun. 28 | 73 | Group A runners-up v Group B runners-up | TBD | Los Angeles Stadium |
Mon, Jun. 29 | 74 | Group E winners v Group A/B/C/D/F third place | TBD | Boston Stadium |
Mon, Jun. 29 | 75 | Group F winners v Group C runners-up | TBD | Estadio Monterrey |
Mon, Jun. 29 | 76 | Group C winners v Group F runners-up | TBD | Houston Stadium |
Tue, Jun. 30 | 77 | Group I winners v Group C/D/F/G/H third place | TBD | New York New Jersey Stadium |
Tue, Jun. 30 | 78 | Group E runners up v Group I runners-up | TBD | Dallas Stadium |
Tue, Jun. 30 | 79 | Group A winners v Group C/E/F/H/I third place | TBD | Estadio Azteca Mexico City |
Wed, Jul. 1 | 80 | Group L winners v Group E/H/I/J/K third place | TBD | Atlanta Stadium |
Wed, Jul. 1 | 81 | Group D winners v Group B/E/F/I/J third place | TBD | San Francisco Bay Area Stadium |
Wed, Jul. 1 | 82 | Group G winners v Group A/E/H/I/J third place | TBD | Seattle Stadium |
Thu, Jul. 2 | 83 | Group K runners-up v Group L runners-up | TBD | Toronto Stadium |
Thu, Jul. 2 | 84 | Group H winners v Group J runners-up | TBD | Los Angeles Stadium |
Thu, Jul. 2 | 85 | Group B winners v Group E/F/G/I/J third place | TBD | BC Place Vancouver |
Fri, Jul. 3 | 86 | Group J winners v Group H runners-up | TBD | Miami Stadium |
Fri, Jul. 3 | 87 | Group K winners v Group D/E/I/J/L third place | TBD | Kansas City Stadium |
Fri, Jul. 3 | 88 | Group D runners-up v Group G runners-up | TBD | Dallas Stadium |
World Cup Round of 16 fixtures
DATE | MATCH | TEAM | TIME (ET) | VENUE |
---|---|---|---|---|
Sat, Jul. 4 | 89 | Winner match 74 vs. Winner match 77 | TBD | Philadelphia Stadium |
Sat, Jul. 4 | 90 | Winner match 73 vs. Winner match 75 | TBD | Houston Stadium |
Sun, Jul. 5 | 91 | Winner match 76 vs. Winner match 78 | TBD | New York New Jersey Stadium |
Sun, Jul. 5 | 92 | Winner match 79 vs. Winner match 80 | TBD | Estadio Azteca |
Mon, Jul. 6 | 93 | Winner match 83 vs. Winner match 84 | TBD | Dallas Stadium |
Mon, Jul. 6 | 94 | Winner match 81 vs. Winner match 82 | TBD | Seattle Stadium |
Tue, Jul. 7 | 95 | Winner match 86 vs. Winner match 88 | TBD | Atlanta Stadium |
Tue, Jul. 7 | 96 | Winner match 85 v Winner match 87 | TBD | BC Place Vancouver |
WC 26 Quarterfinals Schedule
DATE | TEAM | MATCH | TIME (ET) | VENUE |
---|---|---|---|---|
Thu, Jul. 9 | Winner Match 89 vs. Winner Match 90 | 97 | TBD | Gillette Stadium |
Fri, Jul. 10 | Winner Match 93 vs. Winner Match 94 | 98 | TBD | SoFi Stadium |
Sat, Jul. 11 | Winner Match 91 vs. Winner Match 92 | 99 | TBD | Hard Rock Stadium |
Sat, Jul. 11 | Winner Match 95 vs. Winner Match 96 | 100 | TBD | Arrowhead Stadium |
Semifinals Schedule
DATE | TEAM | MATCH | TIME (ET) | VENUE |
---|---|---|---|---|
Tue, Jul. 14 | Winner Match 97 vs. Winner Match 98 | 101 | TBD | AT&T Stadium |
Wed, Jul. 15 | Winner Match 99 vs. Winner Match 100 | 102 | TBD | Mercedes-Benz Stadium |
WC 3rd Place Match Schedule
DATE | TEAM | MATCH | TIME (ET) | VENUE |
---|---|---|---|---|
Sat, Jul. 18 | Loser Match 101 vs. Loser Match 102 | 103 | TBD | Hard Rock Stadium |
World Cup 26 Final Schedule
DATE | TEAM | MATCH | TIME (ET) | VENUE |
---|---|---|---|---|
Sun, Jul. 19 | Winner Match 101 vs. Winner Match 102 | 104 | TBD | MetLife Stadium |
Related:
2026 FIFA World Cup: Everything you need to know
What are the dates of the 2026 FIFA World Cup?
The tournament runs from June 11 to July 19, 2026, across the United States, Canada, and Mexico.
How many groups and teams will participate in the 2026 FIFA World Cup?
There will be 12 groups, with four teams in each group, making a total of 48 teams competing in the tournament.
Which cities will host World Cup matches in 2026?
Matches will be held in 16 cities: 11 in the U.S. (Atlanta, Boston, Dallas, Houston, Kansas City, Los Angeles, Miami, New York/New Jersey, Philadelphia, San Francisco Bay Area, Seattle), three in Mexico (Guadalajara, Mexico City, Monterrey), and two in Canada (Toronto, Vancouver).
How much do tickets for the 2026 FIFA World Cup cost?
Ticket prices haven’t been announced yet. For the 2022 World Cup, group stage tickets ranged from $11 to $220. Prices for 2026 may be similar.
Which channel is broadcasting the 2026 FIFA World Cup?
Broadcasting details are pending. In the U.S., previous World Cups aired on FOX and Telemundo.
When is the opening ceremony for the 2026 FIFA World Cup?
The opening ceremony is on June 11, 2026, at Estadio Azteca in Mexico City, before the first match.
When and where is the FIFA World Cup 26 final?
The final is scheduled for July 19, 2026, at MetLife Stadium in East Rutherford, New Jersey.