2023 FIFA Women’s World Cup Squads: 32 Teams Final Rosters
The prestigious FIFA Women’s World Cup 2023 is set to kick off on July 20, starting with the host team New Zealand facing off against Norway. The opening match will commence at 3:00 AM (ET) in Eden Park, Auckland, following the opening ceremony.
Some countries have already shared their final 23-woman squads for this tournament. Portugal was the first nation to reveal its full squad on 30th May, followed by England, which announced its squad on 31st May.
When will each team reveal its World Cup Squad?
Each national team must submit a provisional roster, consisting of 35 to 55 players, to FIFA, which will not be made public.
The final squad, consisting of 23 players, must be finalized and submitted to FIFA by July 9, 2023.
In the unfortunate event of a serious injury, teams are allowed to make last-minute changes up to 24 hours before their first match. The replacement player, interestingly, does not have to come from the initial provisional list.
Here’s the complete FIFA Women’s World Cup Squads List with dates:
Team | Date | Squads |
---|---|---|
New Zealand | June 30 | Final List |
Norway | June 19 | Final List |
Philippines | July 9 | Final List |
Switzerland | July 3 | Final List |
Australia | July 3 | Final List |
Canada | July 9 | Final List |
Nigeria | June 16 | Final List |
Republic of Ireland | June 28 | Final List |
Costa Rica | July 6 | Final List |
Japan | June 13 | Final List |
Spain | June 30 | Final List |
Zambia | July 3 | Final List |
China | July 5 | Final List |
Denmark | June 30 | Final List |
England | May 31 | Final List |
Haiti | July 11 | Final List |
Netherlands | June 30 | Final List |
Portugal | May 30 | Final List |
United States | June 21 | Final List |
Vietnam | July 2 | Final List |
Brazil | June 27 | Final List |
France | July 4 | Final List |
Jamaica | June 23 | Final List |
Panama | June 22 | Final List |
Argentina | July 1 | Final List |
Italy | July 2 | Final List |
South Africa | June 23 | Final List |
Sweden | June 13 | Final List |
Colombia | July 4 | Final List |
Germany | July 8 | Final List |
Morocco | July 11 | Final List |
South Korea | July 5 | Final List |
What is the Squad Sizes in 2023?
In the 2023 FIFA World Cup Women’s, Each team will consist of no more than 23 players.