FIFA World Cup 2026 European Qualifiers: Fixtures, Teams, Groups
The FIFA World Cup 2026 European Qualifiers will decide which teams from Europe play in the next World Cup. This tournament will be the biggest ever, with 48 teams competing. UEFA has 16 spots, making the competition tougher than before.
Teams will play in a group stage, and the winners qualify directly. The rest will compete in play-offs for the final spots. The journey will be full of surprises, excitement, and big matches.
This guide covers everything you need to know – teams, groups, fixtures, and how the play-offs work. If you love football, this is the place to stay updated.

When Does European Qualification for the 2026 World Cup Start?
The qualifiers will begin on March 21, 2025, and end on November 18, 2025. Teams will play in several matchdays to earn a spot in the tournament, which will be held in Canada, Mexico, and the United States.
The group matches will take place in 2025. Each team will play home and away against others in their group. After that, the play-offs will happen in March 2026 to decide the last four teams from Europe.
With top football nations competing, fans can expect big games, close matches, and shocking results as teams fight for their place.
FIFA World Cup 2026 European Qualifiers Teams List
A total of 54 teams will compete for a spot in the FIFA World Cup 2026. Big teams like France, Germany, Spain, and England will aim to qualify early. Smaller teams will hope to create history.
List of Qualified Teams:
We will update this section after each team qualifies for the 2026 World Cup.
List of Eliminated Teams:
In this section, we will list the teams eliminated during the qualification stage.
How Many Groups Are in the UEFA World Cup Qualification?
There are 12 groups in the UEFA World Cup Qualification. Each group has four or five teams.
- 12 group winners qualify directly for the World Cup.
- The second-placed teams go to the play-offs.
- Some Nations League teams will also get a chance to qualify.
With only 16 spots, every match will matter. Big teams will try to dominate, while smaller teams will look for surprises.
List of Groups and Teams of Qualification
Group | Teams |
---|---|
A | Germany, Slovakia, Northern Ireland, Luxembourg |
B | Switzerland, Sweden, Slovenia, Kosovo |
C | Portugal, Greece, Scotland, Belarus |
D | France, Ukraine, Iceland, Azerbaijan |
E | Spain, Turkey, Georgia, Bulgaria |
F | Denmark, Hungary, Republic of Ireland, Armenia |
G | Netherlands, Poland, Finland, Lithuania, Malta |
H | Austria, Romania, Bosnia and Herzegovina, Cyprus, San Marino |
I | Italy, Norway, Israel, Estonia, Moldova |
J | Belgium, Wales, North Macedonia, Kazakhstan, Liechtenstein |
K | England, Serbia, Albania, Latvia, Andorra |
L | Croatia, Czech Republic, Montenegro, Faroe Islands, Gibraltar |
FIFA World Cup 2026 European Qualifiers Fixtures
The qualifiers will run from March 21, 2025, to November 18, 2025. Each group will have teams playing twice- once at home and once away.
Results will decide who qualifies directly and who plays in the play-offs. Fans can look forward to big games, rivalries, and underdog stories throughout the campaign.
Key Dates for the World Cup 2026 European Qualifiers Schedule:
- Group Stage Match Dates: March 21-25, June 6-10, September 4-9, October 9-14, and November 13-18, 2025
- Playoff Match Dates: March 26-31, 2026
- Final Tournament Dates: June 11 – July 19, 2026
Matchday 1 (21-22 March)
DATE | GROUP | MATCHUP | TIME (CET) |
---|---|---|---|
Fri, Mar. 21, 2025 | H | Cyprus vs San Marino | 18:00 |
Fri, Mar. 21, 2025 | G | Malta vs Finland | 20:45 |
Fri, Mar. 21, 2025 | G | Poland vs Lithuania | 20:45 |
Fri, Mar. 21, 2025 | H | Romania vs Bosnia and Herzegovina | 20:45 |
Fri, Mar. 21, 2025 | K | Andorra vs Latvia | 20:45 |
Fri, Mar. 21, 2025 | K | England vs Albania | 20:45 |
Sat, Mar. 22, 2025 | J | Liechtenstein vs North Macedonia | 15:00 |
Sat, Mar. 22, 2025 | I | Moldova vs Norway | 18:00 |
Sat, Mar. 22, 2025 | L | Montenegro vs Gibraltar | 18:00 |
Sat, Mar. 22, 2025 | I | Israel vs Estonia | 20:45 |
Sat, Mar. 22, 2025 | J | Wales vs Kazakhstan | 20:45 |
Sat, Mar. 22, 2025 | L | Czechia vs Faroe Islands | 20:45 |
Matchday 2 (24-25 March)
DATE | GROUP | MATCHUP | TIME (CET) |
---|---|---|---|
Mon, Mar. 24, 2025 | G | Lithuania vs Finland | 18:00 |
Mon, Mar. 24, 2025 | G | Poland vs Malta | 20:45 |
Mon, Mar. 24, 2025 | H | Bosnia and Herzegovina vs Cyprus | 20:45 |
Mon, Mar. 24, 2025 | H | San Marino vs Romania | 20:45 |
Mon, Mar. 24, 2025 | K | Albania vs Andorra | 20:45 |
Mon, Mar. 24, 2025 | K | England vs Latvia | 20:45 |
Tue, Mar. 25, 2025 | I | Moldova vs Estonia | 18:00 |
Tue, Mar. 25, 2025 | I | Israel vs Norway | 20:45 |
Tue, Mar. 25, 2025 | J | Liechtenstein vs Kazakhstan | 20:45 |
Tue, Mar. 25, 2025 | J | North Macedonia vs Wales | 20:45 |
Tue, Mar. 25, 2025 | L | Gibraltar vs Czechia | 20:45 |
Tue, Mar. 25, 2025 | L | Montenegro vs Faroe Islands | 20:45 |
Matchday 3 (6-7 June)
DATE | GROUP | MATCHUP | TIME (CET) |
---|---|---|---|
Fri, Jun. 06, 2025 | I | Estonia vs Israel | 20:45 |
Fri, Jun. 06, 2025 | I | Norway vs QF4 DFT GER/ITA | 20:45 |
Fri, Jun. 06, 2025 | J | North Macedonia vs Belgium | 20:45 |
Fri, Jun. 06, 2025 | J | Wales vs Liechtenstein | 20:45 |
Fri, Jun. 06, 2025 | L | Czechia vs Montenegro | 20:45 |
Fri, Jun. 06, 2025 | L | Gibraltar vs QF2 DFT FRA/CRO | 20:45 |
Sat, Jun. 07, 2025 | H | Bosnia and Herzegovina vs San Marino | 15:00 |
Sat, Jun. 07, 2025 | G | Malta vs Lithuania | 18:00 |
Sat, Jun. 07, 2025 | K | Andorra vs England | 18:00 |
Sat, Jun. 07, 2025 | G | Finland vs QF1 DFT ESP/NED | 20:45 |
Sat, Jun. 07, 2025 | H | Austria vs Romania | 20:45 |
Sat, Jun. 07, 2025 | K | Albania vs Serbia | 20:45 |
Matchday 4 (9-10 June)
DATE | GROUP | MATCHUP | TIME (CET) |
---|---|---|---|
Mon, Jun. 09, 2025 | J | Kazakhstan vs North Macedonia | 16:00 |
Mon, Jun. 09, 2025 | I | Estonia vs Norway | 20:45 |
Mon, Jun. 09, 2025 | I | QF4 DFT GER/ITA vs Moldova | 20:45 |
Mon, Jun. 09, 2025 | J | Belgium vs Wales | 20:45 |
Mon, Jun. 09, 2025 | L | Faroe Islands vs Gibraltar | 20:45 |
Mon, Jun. 09, 2025 | L | QF2 DFT FRA/CRO vs Czechia | 20:45 |
Tue, Jun. 10, 2025 | G | Finland vs Poland | 20:45 |
Tue, Jun. 10, 2025 | G | QF1 DFT ESP/NED vs Malta | 20:45 |
Tue, Jun. 10, 2025 | H | Romania vs Cyprus | 20:45 |
Tue, Jun. 10, 2025 | H | San Marino vs Austria | 20:45 |
Tue, Jun. 10, 2025 | K | Latvia vs Albania | 20:45 |
Tue, Jun. 10, 2025 | K | Serbia vs Andorra | 20:45 |
Matchday 5 (4-6 September)
DATE | GROUP | MATCHUP | TIME (CET) |
---|---|---|---|
Thu, Sep. 04, 2025 | J | Kazakhstan vs Wales | 16:00 |
Thu, Sep. 04, 2025 | E | Georgia vs Türkiye | 18:00 |
Thu, Sep. 04, 2025 | G | Lithuania vs Malta | 18:00 |
Thu, Sep. 04, 2025 | A | Luxembourg vs Northern Ireland | 20:45 |
Thu, Sep. 04, 2025 | A | Slovakia vs QF4 WIN GER/ITA | 20:45 |
Thu, Sep. 04, 2025 | E | Bulgaria vs QF1 WIN ESP/NED | 20:45 |
Thu, Sep. 04, 2025 | G | QF1 DFT ESP/NED vs Poland | 20:45 |
Thu, Sep. 04, 2025 | J | Liechtenstein vs Belgium | 20:45 |
Fri, Sep. 05, 2025 | B | Slovenia vs Sweden | 20:45 |
Fri, Sep. 05, 2025 | B | Switzerland vs Kosovo | 20:45 |
Fri, Sep. 05, 2025 | C | Greece vs Belarus | 20:45 |
Fri, Sep. 05, 2025 | C | QF3 DFT POR/DEN vs Scotland | 20:45 |
Fri, Sep. 05, 2025 | D | Iceland vs Azerbaijan | 20:45 |
Fri, Sep. 05, 2025 | D | Ukraine vs QF2 WIN FRA/CRO | 20:45 |
Fri, Sep. 05, 2025 | I | Moldova vs Israel | 20:45 |
Fri, Sep. 05, 2025 | I | QF4 DFT GER/ITA vs Estonia | 20:45 |
Fri, Sep. 05, 2025 | L | Faroe Islands vs QF2 DFT FRA/CRO | 20:45 |
Fri, Sep. 05, 2025 | L | Montenegro vs Czechia | 20:45 |
Sat, Sep. 06, 2025 | K | Latvia vs Serbia | 15:00 |
Sat, Sep. 06, 2025 | F | Armenia vs QF3 WIN POR/DEN | 18:00 |
Sat, Sep. 06, 2025 | K | England vs Andorra | 18:00 |
Sat, Sep. 06, 2025 | F | Republic of Ireland vs Hungary | 20:45 |
Sat, Sep. 06, 2025 | H | Austria vs Cyprus | 20:45 |
Sat, Sep. 06, 2025 | H | San Marino vs Bosnia and Herzegovina | 20:45 |
Matchday 6 (7-9 September)
DATE | GROUP | MATCHUP | TIME (CET) |
---|---|---|---|
Sun, Sep. 07, 2025 | E | Georgia vs Bulgaria | 15:00 |
Sun, Sep. 07, 2025 | J | North Macedonia vs Liechtenstein | 18:00 |
Sun, Sep. 07, 2025 | A | Luxembourg vs Slovakia | 20:45 |
Sun, Sep. 07, 2025 | A | QF4 WIN GER/ITA vs Northern Ireland | 20:45 |
Sun, Sep. 07, 2025 | E | Türkiye vs QF1 WIN ESP/NED | 20:45 |
Sun, Sep. 07, 2025 | G | Lithuania vs QF1 DFT ESP/NED | 20:45/18:00* |
Sun, Sep. 07, 2025 | G | Poland vs Finland | 20:45 |
Sun, Sep. 07, 2025 | J | Belgium vs Kazakhstan | 20:45 |
Mon, Sep. 08, 2025 | B | Kosovo vs Sweden | 20:45 |
Mon, Sep. 08, 2025 | B | Switzerland vs Slovenia | 20:45 |
Mon, Sep. 08, 2025 | C | Belarus vs Scotland | 20:45 |
Mon, Sep. 08, 2025 | C | Greece vs QF3 DFT POR/DEN | 20:45 |
Mon, Sep. 08, 2025 | I | Israel vs QF4 DFT GER/ITA | 20:45 |
Mon, Sep. 08, 2025 | L | Gibraltar vs Faroe Islands | 20:45 |
Mon, Sep. 08, 2025 | L | QF2 DFT FRA/CRO vs Montenegro | 20:45 |
Tue, Sep. 09, 2025 | D | Azerbaijan vs Ukraine | 18:00 |
Tue, Sep. 09, 2025 | F | Armenia vs Republic of Ireland | 18:00 |
Tue, Sep. 09, 2025 | D | QF2 WIN FRA/CRO vs Iceland | 20:45 |
Tue, Sep. 09, 2025 | F | Hungary vs QF3 WIN POR/DEN | 20:45 |
Tue, Sep. 09, 2025 | H | Bosnia and Herzegovina vs Austria | 20:45 |
Tue, Sep. 09, 2025 | H | Cyprus vs Romania | 20:45 |
Tue, Sep. 09, 2025 | I | Norway vs Moldova | 20:45 |
Tue, Sep. 09, 2025 | K | Albania vs Latvia | 20:45 |
Tue, Sep. 09, 2025 | K | Serbia vs England | 20:45 |
Matchday 7 (9-11 October)
DATE | GROUP | MATCHUP | TIME (CET) |
---|---|---|---|
Thu, Oct. 09, 2025 | G | Finland vs Lithuania | 18:00 |
Thu, Oct. 09, 2025 | C | Belarus vs QF3 DFT POR/DEN | 20:45 |
Thu, Oct. 09, 2025 | C | Scotland vs Greece | 20:45 |
Thu, Oct. 09, 2025 | G | Malta vs QF1 DFT ESP/NED | 20:45 |
Thu, Oct. 09, 2025 | H | Austria vs San Marino | 20:45 |
Thu, Oct. 09, 2025 | H | Cyprus vs Bosnia and Herzegovina | 20:45 |
Thu, Oct. 09, 2025 | L | Czechia vs QF2 DFT FRA/CRO | 20:45 |
Thu, Oct. 09, 2025 | L | Faroe Islands vs Montenegro | 20:45 |
Fri, Oct. 10, 2025 | J | Kazakhstan vs Liechtenstein | 16:00 |
Fri, Oct. 10, 2025 | A | Northern Ireland vs Slovakia | 20:45 |
Fri, Oct. 10, 2025 | A | QF4 WIN GER/ITA vs Luxembourg | 20:45 |
Fri, Oct. 10, 2025 | B | Kosovo vs Slovenia | 20:45 |
Fri, Oct. 10, 2025 | B | Sweden vs Switzerland | 20:45 |
Fri, Oct. 10, 2025 | D | Iceland vs Ukraine | 20:45 |
Fri, Oct. 10, 2025 | D | QF2 WIN FRA/CRO vs Azerbaijan | 20:45 |
Fri, Oct. 10, 2025 | J | Belgium vs North Macedonia | 20:45 |
Sat, Oct. 11, 2025 | K | Latvia vs Andorra | 15:00 |
Sat, Oct. 11, 2025 | F | Hungary vs Armenia | 18:00 |
Sat, Oct. 11, 2025 | I | Norway vs Israel | 18:00 |
Sat, Oct. 11, 2025 | E | Bulgaria vs Türkiye | 20:45 |
Sat, Oct. 11, 2025 | E | QF1 WIN ESP/NED vs Georgia | 20:45 |
Sat, Oct. 11, 2025 | F | QF3 WIN POR/DEN vs Republic of Ireland | 20:45 |
Sat, Oct. 11, 2025 | I | Estonia vs QF4 DFT GER/ITA | 20:45 |
Sat, Oct. 11, 2025 | K | Serbia vs Albania | 20:45 |
Matchday 8 (12-14 October)
DATE | GROUP | MATCHUP | TIME (CET) |
---|---|---|---|
Sun, Oct. 12, 2025 | H | San Marino vs Cyprus | 15:00 |
Sun, Oct. 12, 2025 | C | Scotland vs Belarus | 18:00 |
Sun, Oct. 12, 2025 | L | Faroe Islands vs Czechia | 18:00 |
Sun, Oct. 12, 2025 | C | QF3 DFT POR/DEN vs Greece | 20:45 |
Sun, Oct. 12, 2025 | G | Lithuania vs Poland | 20:45 |
Sun, Oct. 12, 2025 | G | QF1 DFT ESP/NED vs Finland | 20:45/18:00* |
Sun, Oct. 12, 2025 | H | Romania vs Austria | 20:45 |
Sun, Oct. 12, 2025 | L | QF2 DFT FRA/CRO vs Gibraltar | 20:45 |
Mon, Oct. 13, 2025 | A | Northern Ireland vs QF4 WIN GER/ITA | 20:45 |
Mon, Oct. 13, 2025 | A | Slovakia vs Luxembourg | 20:45 |
Mon, Oct. 13, 2025 | B | Slovenia vs Switzerland | 20:45 |
Mon, Oct. 13, 2025 | B | Sweden vs Kosovo | 20:45 |
Mon, Oct. 13, 2025 | D | Iceland vs QF2 WIN FRA/CRO | 20:45 |
Mon, Oct. 13, 2025 | D | Ukraine vs Azerbaijan | 20:45 |
Mon, Oct. 13, 2025 | J | North Macedonia vs Kazakhstan | 20:45 |
Mon, Oct. 13, 2025 | J | Wales vs Belgium | 20:45 |
Tue, Oct. 14, 2025 | I | Estonia vs Moldova | 18:00 |
Tue, Oct. 14, 2025 | E | Türkiye vs Georgia | 20:45 |
Tue, Oct. 14, 2025 | E | QF1 WIN ESP/NED vs Bulgaria | 20:45 |
Tue, Oct. 14, 2025 | F | Republic of Ireland vs Armenia | 20:45 |
Tue, Oct. 14, 2025 | F | QF3 WIN POR/DEN vs Hungary | 20:45 |
Tue, Oct. 14, 2025 | I | QF4 DFT GER/ITA vs Israel | 20:45 |
Tue, Oct. 14, 2025 | K | Andorra vs Serbia | 20:45 |
Tue, Oct. 14, 2025 | K | Latvia vs England | 20:45 |
Matchday 9 (13-15 November)
DATE | GROUP | MATCHUP | TIME (CET) |
---|---|---|---|
Thu, Nov. 13, 2025 | D | Azerbaijan vs Iceland | 18:00 |
Thu, Nov. 13, 2025 | F | Armenia vs Hungary | 18:00 |
Thu, Nov. 13, 2025 | I | Norway vs Estonia | 18:00 |
Thu, Nov. 13, 2025 | D | QF2 WIN FRA/CRO vs Ukraine | 20:45 |
Thu, Nov. 13, 2025 | F | Republic of Ireland vs QF3 WIN POR/DEN | 20:45 |
Thu, Nov. 13, 2025 | I | Moldova vs QF4 DFT GER/ITA | 20:45 |
Thu, Nov. 13, 2025 | K | Andorra vs Albania | 20:45 |
Thu, Nov. 13, 2025 | K | England vs Serbia | 20:45 |
Fri, Nov. 14, 2025 | G | Finland vs Malta | 18:00 |
Fri, Nov. 14, 2025 | A | Luxembourg vs QF4 WIN GER/ITA | 20:45 |
Fri, Nov. 14, 2025 | A | Slovakia vs Northern Ireland | 20:45 |
Fri, Nov. 14, 2025 | G | Poland vs QF1 DFT ESP/NED | 20:45 |
Fri, Nov. 14, 2025 | L | Gibraltar vs Montenegro | 20:45 |
Fri, Nov. 14, 2025 | L | QF2 DFT FRA/CRO vs Faroe Islands | 20:45 |
Sat, Nov. 15, 2025 | J | Kazakhstan vs Belgium | 15:00 |
Sat, Nov. 15, 2025 | E | Georgia vs QF1 WIN ESP/NED | 18:00 |
Sat, Nov. 15, 2025 | E | Türkiye vs Bulgaria | 18:00 |
Sat, Nov. 15, 2025 | H | Cyprus vs Austria | 18:00 |
Sat, Nov. 15, 2025 | J | Liechtenstein vs Wales | 18:00 |
Sat, Nov. 15, 2025 | B | Slovenia vs Kosovo | 20:45 |
Sat, Nov. 15, 2025 | B | Switzerland vs Sweden | 20:45 |
Sat, Nov. 15, 2025 | C | Greece vs Scotland | 20:45 |
Sat, Nov. 15, 2025 | C | QF3 DFT POR/DEN vs Belarus | 20:45 |
Sat, Nov. 15, 2025 | H | Bosnia and Herzegovina vs Romania | 20:45 |
Matchday 9 (16-18 November)
DATE | GROUP | MATCHUP | TIME (CET) |
---|---|---|---|
Sun, Nov. 16, 2025 | F | Hungary vs Republic of Ireland | 15:00 |
Sun, Nov. 16, 2025 | F | QF3 WIN POR/DEN vs Armenia | 15:00 |
Sun, Nov. 16, 2025 | D | Azerbaijan vs QF2 WIN FRA/CRO | 18:00 |
Sun, Nov. 16, 2025 | D | Ukraine vs Iceland | 18:00 |
Sun, Nov. 16, 2025 | K | Albania vs England | 18:00 |
Sun, Nov. 16, 2025 | K | Serbia vs Latvia | 18:00 |
Sun, Nov. 16, 2025 | I | Israel vs Moldova | 20:45 |
Sun, Nov. 16, 2025 | I | QF4 DFT GER/ITA vs Norway | 20:45 |
Mon, Nov. 17, 2025 | A | Northern Ireland vs Luxembourg | 20:45 |
Mon, Nov. 17, 2025 | A | QF4 WIN GER/ITA vs Slovakia | 20:45 |
Mon, Nov. 17, 2025 | G | Malta vs Poland | 20:45 |
Mon, Nov. 17, 2025 | G | QF1 DFT ESP/NED vs Lithuania | 20:45 |
Mon, Nov. 17, 2025 | L | Czechia vs Gibraltar | 20:45 |
Mon, Nov. 17, 2025 | L | Montenegro vs QF2 DFT FRA/CRO | 20:45 |
Tue, Nov. 18, 2025 | B | Kosovo vs Switzerland | 20:45 |
Tue, Nov. 18, 2025 | B | Sweden vs Slovenia | 20:45 |
Tue, Nov. 18, 2025 | C | Belarus vs Greece | 20:45 |
Tue, Nov. 18, 2025 | C | Scotland vs QF3 DFT POR/DEN | 20:45 |
Tue, Nov. 18, 2025 | E | Bulgaria vs Georgia | 20:45 |
Tue, Nov. 18, 2025 | E | QF1 WIN ESP/NED vs Türkiye | 20:45 |
Tue, Nov. 18, 2025 | H | Austria vs Bosnia and Herzegovina | 20:45 |
Tue, Nov. 18, 2025 | H | Romania vs San Marino | 20:45 |
Tue, Nov. 18, 2025 | J | Belgium vs Liechtenstein | 20:45 |
Tue, Nov. 18, 2025 | J | Wales vs North Macedonia | 20:45 |
Note:
- QF means Quarterfinal.
- WIN means the winner of the UEFA Nations League quarter-final.
- DFT means the defeated team.
- The first kick-off time applies to the UEFA Nations League quarter-finalist listed first.
How Does European World Cup Qualifying Work in 2026?
The FIFA World Cup 2026 European Qualifiers will follow a group stage and play-off format.
- Group winners (12 teams) qualify directly.
- Second-placed teams (12 teams) go to the play-offs.
- Four teams from the Nations League also enter the play-offs.
The group stage happens in 2025. The play-offs will take place in March 2026.
How Do Play-Offs for the 2026 World Cup Work?
The play-offs will decide the last four teams from Europe.
- 16 teams will compete -12 group runners-up and 4 teams from the Nations League.
- These teams will be divided into four play-off paths.
- Each path has two semi-finals and one final (all single-leg matches).
- The four winners qualify for the World Cup.
The play-offs will happen in March 2026. Every match will be a do-or-die game.
FIFA World Cup 2026 European Qualifiers FAQs
How many teams from Europe will qualify?
A total of 16 teams from Europe will qualify. 12 group winners qualify directly, and four teams come through the play-offs.
Where can fans watch the qualifiers?
Fans can watch the matches on Sky Sports, ESPN, beIN Sports, Viaplay, and UEFA.tv.
Which teams are favorites to qualify?
France, Germany, Spain, England, Portugal, and Italy are expected to qualify early. Other teams like Denmark, Switzerland and Croatia could also make a deep run.
Are there new qualification rules?
Yes. The World Cup now has 48 teams, increasing UEFA’s spots from 13 to 16. The play-offs now include four teams from the UEFA Nations League.
How does goal difference impact qualification?
If teams have the same points, goal difference is the first tiebreaker. If still tied, head-to-head results decide rankings.
Have top teams ever missed the World Cup?
Yes. Italy missed the 2018 and 2022 World Cups, and Netherlands failed to qualify in 2018. Even big teams can struggle.
The FIFA World Cup 2026 European Qualifiers will be tougher than ever. 54 teams are competing for 16 spots, so every match will matter.
Big teams will try to qualify early, while smaller nations will fight for a chance to make history. Get ready for months of non-stop football!