Fiji 0-6 Morocco: U-17 World Cup 2026 Result
Group H ยท U-17 World Cup 2026
๐ซ๐ฏFiji
0 - 6Full time
๐ฒ๐ฆMorocco
Friday, November 20, 2026
Morocco beat Fiji 6-0 in Group H of the FIFA U-17 World Cup 2026 on November 20.
Match Facts
| Match | Fiji vs Morocco |
|---|---|
| Competition | FIFA U-17 World Cup 2026 |
| Stage | Group H |
| Date | Friday, November 20, 2026 |
| Kickoff | 11:00 AM ET |
| Venue | Aspire Zone, Doha, Qatar |
| Result | Fiji 0-6 Morocco |
Group H Table
Group H
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Morocco | 1 | 1 | 0 | 0 | +6 | 3 |
| 2 | Spain | 1 | 1 | 0 | 0 | +5 | 3 |
| 3 | China | 1 | 0 | 0 | 1 | -5 | 0 |
| 4 | Fiji | 1 | 0 | 0 | 1 | -6 | 0 |
Fiji and Morocco: Other Matches
| Nov 23 | Spain vs Fiji | Group H |
| Nov 23 | Morocco vs China | Group H |
| Nov 26 | Morocco vs Spain | Group H |
| Nov 26 | China vs Fiji | Group H |
See every fixture on the U-17 World Cup 2026 schedule and the knockout path on the bracket.
