FIFA U-17 World Cup Winners List
Updated: November 21, 2026
Portugal are the reigning U-17 World Cup winners. They beat Austria 1-0 in the 2025 final in Qatar to win the title for the first time.
Nigeria have won the most U-17 World Cups, with 5. Brazil are next with 4. In all, 11 nations have lifted the trophy across 20 tournaments since 1985.
U-17 World Cup Winners List by Year
| Year | Host | Winner | Final score | Runner-up |
|---|---|---|---|---|
| 2025 | Qatar | Portugal | 1-0 | Austria |
| 2023 | Indonesia | Germany | 2-2 (4-3 pens) | France |
| 2019 | Brazil | Brazil | 2-1 | Mexico |
| 2017 | India | England | 5-2 | Spain |
| 2015 | Chile | Nigeria | 2-0 | Mali |
| 2013 | UAE | Nigeria | 3-0 | Mexico |
| 2011 | Mexico | Mexico | 2-0 | Uruguay |
| 2009 | Nigeria | Switzerland | 1-0 | Nigeria |
| 2007 | South Korea | Nigeria | 0-0 (3-0 pens) | Spain |
| 2005 | Peru | Mexico | 3-0 | Brazil |
| 2003 | Finland | Brazil | 1-0 | Spain |
| 2001 | Trinidad and Tobago | France | 3-0 | Nigeria |
| 1999 | New Zealand | Brazil | 0-0 (8-7 pens) | Australia |
| 1997 | Egypt | Brazil | 2-1 | Ghana |
| 1995 | Ecuador | Ghana | 3-2 | Brazil |
| 1993 | Japan | Nigeria | 2-1 | Ghana |
| 1991 | Italy | Ghana | 1-0 | Spain |
| 1989 | Scotland | Saudi Arabia | 2-2 (5-4 pens) | Scotland |
| 1987 | Canada | Soviet Union | 1-1 (4-2 pens) | Nigeria |
| 1985 | China | Nigeria | 2-0 | West Germany |
The 2021 tournament was not played. The 2026 winner is added here after the final on December 13.
U-17 World Cup Champions by Country
| Country | Titles | Years |
|---|---|---|
| Nigeria | 5 | 1985, 1993, 2007, 2013, 2015 |
| Brazil | 4 | 1997, 1999, 2003, 2019 |
| Ghana | 2 | 1991, 1995 |
| Mexico | 2 | 2005, 2011 |
| Portugal | 1 | 2025 |
| Germany | 1 | 2023 |
| England | 1 | 2017 |
| Switzerland | 1 | 2009 |
| France | 1 | 2001 |
| Saudi Arabia | 1 | 1989 |
| Soviet Union | 1 | 1987 |
Who Will Win the U-17 World Cup 2026?
There will be a new champion in 2026, because Portugal did not qualify. Of the former winners, Brazil, Mexico, France and Saudi Arabia are in the field of 48. Record champions Nigeria are not.
Follow the race on the U-17 World Cup 2026 bracket and the groups and standings page.
U-17 World Cup Records
- Most titles: Nigeria, 5.
- Most goals in one tournament: Victor Osimhen of Nigeria, 10 goals in 2015.
- Biggest win: Morocco 16-0 New Caledonia in 2025.
- Highest-scoring final: England 5-2 Spain in 2017.
- Hosts who won at home: Mexico in 2011 and Brazil in 2019.
U-17 World Cup Winners FAQ
Who won the U-17 World Cup?
Portugal won the most recent finished tournament, beating Austria 1-0 in the 2025 final in Qatar.
Who has won the most U-17 World Cups?
Nigeria, with 5 titles: 1985, 1993, 2007, 2013 and 2015.
How many times has Brazil won the U-17 World Cup?
4 times: 1997, 1999, 2003 and 2019.
Has the USA ever won the U-17 World Cup?
No. The United States have never won the U-17 World Cup or reached the final.
Who won the first U-17 World Cup?
Nigeria, who beat West Germany 2-0 in the 1985 final in China.
