FIFA U-17 World Cup 2026 Results
Every FIFA U-17 World Cup 2026 result is listed below, with the newest matches first. The list updates automatically at full time.
The tournament runs from November 19 to December 13 in Qatar, with 104 matches in total. For games in progress, see the live scores page.
U-17 World Cup 2026 Results
Saturday, November 21
| Mexico | 1-0 FT | Romania | Group K |
| Chile | 4-2 FT | Algeria | Group J |
| Brazil | 2-1 FT | Ireland | Group I |
| Dominican Republic | 1-1 FT | Montenegro | Group J |
| Cameroon | 1-2 FT | Venezuela | Group K |
| Tanzania | 2-2 FT | Costa Rica | Group I |
| Serbia | 2-0 FT | Honduras | Group L |
| Japan | 1-2 FT | Colombia | Group L |
Friday, November 20
| Fiji | 0-6 FT | Morocco | Group H |
| Cรดte d'Ivoire | 2-1 FT | Uzbekistan | Group E |
| Senegal | 1-1 FT | Croatia | Group F |
| Italy | 6-0 FT | Jamaica | Group E |
| Spain | 5-0 FT | China | Group H |
| Mali | 3-0 FT | New Zealand | Group G |
| Belgium | 3-2 FT | Vietnam | Group G |
| Cuba | 3-5 FT | Tajikistan | Group F |
Thursday, November 19
| Argentina | 0-2 FT | Australia | Group C |
| Egypt | 1-2 FT | Greece | Group A |
| Qatar | 2-0 FT | Panama | Group A |
| Mozambique | 4-0 FT | Denmark | Group C |
| Saudi Arabia | 2-3 FT | Uruguay | Group D |
| South Korea | 3-0 FT | Uganda | Group B |
| New Caledonia | 0-1 FT | Ecuador | Group B |
| France | 3-1 FT | Haiti | Group D |
Kickoff times in ET.
What the Results Mean
In the group stage a win is worth 3 points and a draw 1 point. The top two in each group and the 8 best third-placed teams reach the Round of 32, so goal difference from every result matters.
See how each result changes the tables on the groups and standings page. Upcoming fixtures are on the schedule, and knockout results also appear on the bracket.
