FIFA World Cup 2026 Schedule: Full Match Fixtures
Are you looking for the FIFA World Cup 2026 schedule? You’re in the right place. Here, you’ll find the dates, match times, locations and group details.
The tournament will be hosted by the United States, Canada, and Mexico, with most games played in the USA. This will be the first World Cup shared by three nations and the first in North America since 1994.
For the first time, 48 teams will compete in 12 groups, with 104 matches played throughout the tournament. It will be the biggest and most exciting World Cup ever.
The action kicks off on June 11, 2026, at Estadio Azteca in Mexico City, and the final will take place on July 19, 2026, at MetLife Stadium in East Rutherford, USA.

FIFA World Cup 2026 Schedule/Fixtures
FIFA World Cup 2026 Schedule at a Glance:
- Opening Ceremony: Thursday, June 11, 2026
- Group stage: June 11–27
- Round of 32: June 28–July 3
- Round of 16: July 4–7
- Quarterfinals: July 9–11
- Semifinals: July 14–15
- Third-place match: July 18
- WC 26 Final: Sunday, July 19, 2026
FIFA World Cup Group Stage Schedule
The FIFA World Cup 2026 group stage will start on Thursday, June 11, 2026, and end on Saturday, June 27, 2026. During this stage, 72 matches will be played, with 32 teams advancing to the Round of 32.
The tournament will begin with an opening ceremony, followed by the first match at Estadio Azteca in Mexico City, Mexico.
| DATE | GROUP | MATCH | TEAM | TIME (ET) | VENUE |
|---|---|---|---|---|---|
| Thu, Jun. 11 | A | 1 | Mexico vs. South Africa | 3:00 PM | Estadio Azteca |
| Thu, Jun. 11 | A | 2 | South Korea vs. UEFA Playoff D | 10:00 PM | Estadio Guadalajara |
| Fri, Jun. 12 | B | 3 | Canada vs. UEFA Playoff A | 3:00 PM | Toronto Stadium |
| Fri, Jun. 12 | D | 4 | USA vs. Paraguay | 9:00 PM | Los Angeles Stadium |
| Sat, Jun. 13 | D | 5 | Australia vs. UEFA Playoff C | 12:00 AM | BC Place Vancouver |
| Sat, Jun. 13 | B | 6 | Qatar vs. Switzerland | 3:00 PM | San Francisco Bay Area Stadium |
| Sat, Jun. 13 | C | 7 | Brazil vs. Morocco | 6:00 PM | New York New Jersey Stadium |
| Sat, Jun. 13 | C | 8 | Haiti vs. Scotland | 9:00 PM | Boston Stadium |
| Sun, Jun. 14 | E | 9 | Germany vs. Curaçao | 1:00 PM | Houston Stadium |
| Sun, Jun. 14 | F | 10 | Netherlands vs. Japan | 4:00 PM | Dallas Stadium |
| Sun, Jun. 14 | E | 11 | Ivory Coast vs. Ecuador | 7:00 PM | Philadelphia Stadium |
| Sun, Jun. 14 | F | 12 | UEFA Playoff B vs. Tunisia | 10:00 PM | Estadio Monterrey |
| Mon, Jun. 15 | H | 13 | Spain vs. Cape Verde | 12:00 PM | Atlanta Stadium |
| Mon, Jun. 15 | G | 14 | Belgium vs. Egypt | 3:00 PM | Seattle Stadium |
| Mon, Jun. 15 | H | 15 | Saudi Arabia vs. Uruguay | 6:00 PM | Miami Stadium |
| Mon, Jun. 15 | G | 16 | Iran vs. New Zealand | 9:00 PM | Los Angeles Stadium |
| Tue, Jun. 16 | I | 17 | France vs. Senegal | 3:00 PM | New York New Jersey Stadium |
| Tue, Jun. 16 | I | 18 | IC Playoff 2 vs. Norway | 6:00 PM | Boston Stadium |
| Tue, Jun. 16 | J | 19 | Argentina vs. Algeria | 9:00 PM | Kansas City Stadium |
| Tue, Jun. 16 | J | 20 | Austria vs. Jordan | 12:00 AM | San Francisco Bay Area Stadium |
| Wed, Jun. 17 | K | 21 | Portugal vs. IC Playoff 1 | 1:00 PM | Houston Stadium |
| Wed, Jun. 17 | L | 22 | England vs. Croatia | 4:00 PM | Dallas Stadium |
| Wed, Jun. 17 | L | 23 | Ghana vs. Panama | 7:00 PM | Toronto Stadium |
| Wed, Jun. 17 | K | 24 | Uzbekistan vs. Colombia | 10:00 PM | Estadio Azteca |
| Thu, Jun. 18 | A | 25 | UEFA Playoff D vs. South Africa | 12:00 PM | Atlanta Stadium |
| Thu, Jun. 18 | B | 26 | Switzerland vs. UEFA Playoff A | 3:00 PM | Los Angeles Stadium |
| Thu, Jun. 18 | B | 27 | Canada vs. Qatar | 6:00 PM | BC Place Vancouver |
| Thu, Jun. 18 | A | 28 | Mexico vs. South Korea | 9:00 PM | Estadio Guadalajara |
| Fri, Jun. 19 | D | 29 | UEFA Playoff C vs. Paraguay | 12:00 AM | San Francisco Bay Area Stadium |
| Fri, Jun. 19 | D | 30 | USA vs. Australia | 3:00 PM | Seattle Stadium |
| Fri, Jun. 19 | C | 31 | Scotland vs. Morocco | 6:00 PM | Boston Stadium |
| Fri, Jun. 19 | C | 32 | Brazil vs. Haiti | 9:00 PM | Philadelphia Stadium |
| Sat, Jun. 20 | F | 33 | Tunisia vs. Japan | 12:00 AM | Estadio Monterrey |
| Sat, Jun. 20 | F | 34 | Netherlands vs. UEFA Playoff B | 1:00 PM | Houston Stadium |
| Sat, Jun. 20 | E | 35 | Germany vs. Ivory Coast | 4:00 PM | Toronto Stadium |
| Sat, Jun. 20 | E | 36 | Ecuador vs. Curaçao | 8:00 PM | Kansas City Stadium |
| Sun, Jun. 21 | H | 37 | Spain vs. Saudi Arabia | 12:00 PM | Atlanta Stadium |
| Sun, Jun. 21 | G | 38 | Belgium vs. Iran | 3:00 PM | Los Angeles Stadium |
| Sun, Jun. 21 | H | 39 | Uruguay vs. Cape Verde | 6:00 PM | Miami Stadium |
| Sun, Jun. 21 | G | 40 | New Zealand vs. Egypt | 9:00 PM | BC Place Vancouver |
| Mon, Jun. 22 | J | 41 | Argentina vs. Austria | 1:00 PM | Dallas Stadium |
| Mon, Jun. 22 | I | 42 | France vs. IC Playoff 2 | 5:00 PM | Philadelphia Stadium |
| Mon, Jun. 22 | I | 43 | Norway vs. Senegal | 8:00 PM | New York New Jersey Stadium |
| Mon, Jun. 22 | J | 44 | Jordan vs. Algeria | 11:00 PM | San Francisco Bay Area Stadium |
| Tue, Jun. 23 | K | 45 | Portugal vs. Uzbekistan | 1:00 PM | Houston Stadium |
| Tue, Jun. 23 | L | 46 | England vs. Ghana | 4:00 PM | Boston Stadium |
| Tue, Jun. 23 | L | 47 | Panama vs. Croatia | 7:00 PM | Toronto Stadium |
| Tue, Jun. 23 | K | 48 | Colombia vs. IC Playoff 1 | 10:00 PM | Estadio Guadalajara |
| Wed, Jun. 24 | B | 49 | Switzerland vs. Canada | 3:00 PM | BC Place Vancouver |
| Wed, Jun. 24 | B | 50 | UEFA Playoff A vs. Qatar | 3:00 PM | Seattle Stadium |
| Wed, Jun. 24 | C | 51 | Scotland vs. Brazil | 6:00 PM | Miami Stadium |
| Wed, Jun. 24 | C | 52 | Morocco vs. Haiti | 6:00 PM | Atlanta Stadium |
| Wed, Jun. 24 | A | 53 | UEFA Playoff D vs. Mexico | 9:00 PM | Estadio Azteca |
| Wed, Jun. 24 | A | 54 | South Africa vs. South Korea | 9:00 PM | Estadio Monterrey |
| Thu, Jun. 25 | E | 55 | Curaçao vs. Ivory Coast | 4:00 PM | Philadelphia Stadium |
| Thu, Jun. 25 | E | 56 | Ecuador vs. Germany | 4:00 PM | New York New Jersey Stadium |
| Thu, Jun. 25 | F | 57 | Japan vs. UEFA Playoff B | 7:00 PM | Dallas Stadium |
| Thu, Jun. 25 | F | 58 | Tunisia vs. Netherlands | 7:00 PM | Kansas City Stadium |
| Thu, Jun. 25 | D | 59 | UEFA Playoff C vs. USA | 10:00 PM | Los Angeles Stadium |
| Thu, Jun. 25 | D | 60 | Paraguay vs. Australia | 10:00 PM | San Francisco Bay Area Stadium |
| Fri, Jun. 26 | I | 61 | Norway vs. France | 3:00 PM | Boston Stadium |
| Fri, Jun. 26 | I | 62 | Senegal vs. IC Playoff 2 | 3:00 PM | Toronto Stadium |
| Fri, Jun. 26 | H | 63 | Cape Verde vs. Saudi Arabia | 8:00 PM | Houston Stadium |
| Fri, Jun. 26 | H | 64 | Uruguay vs. Spain | 8:00 PM | Estadio Guadalajara |
| Fri, Jun. 26 | G | 65 | Egypt vs. Iran | 11:00 PM | Seattle Stadium |
| Fri, Jun. 26 | G | 66 | New Zealand vs. Belgium | 11:00 PM | BC Place Vancouver |
| Sat, Jun. 27 | L | 67 | Panama vs. England | 5:00 PM | New York New Jersey Stadium |
| Sat, Jun. 27 | L | 68 | Croatia vs. Ghana | 5:00 PM | Philadelphia Stadium |
| Sat, Jun. 27 | K | 69 | Colombia vs. Portugal | 7:30 PM | Miami Stadium |
| Sat, Jun. 27 | K | 70 | IC Playoff 1 vs. Uzbekistan | 7:30 PM | Atlanta Stadium |
| Sat, Jun. 27 | J | 71 | Algeria vs. Austria | 10:00 PM | Kansas City Stadium |
| Sat, Jun. 27 | J | 72 | Jordan vs. Argentina | 10:00 PM | Dallas Stadium |
NOTE: Playoff Teams Will Be Determined in March 2026
Six teams in this schedule are listed as playoff winners and will be determined through qualification matches in March 2026:
UEFA European Playoffs (March 26-31, 2026):
- UEFA Playoff A: Italy, Northern Ireland, Wales, or Bosnia and Herzegovina
- UEFA Playoff B: Ukraine, Sweden, Poland, or Albania
- UEFA Playoff C: Türkiye, Romania, Slovakia, or Kosovo
- UEFA Playoff D: Denmark, North Macedonia, Czechia, or Republic of Ireland
Intercontinental Playoffs (March 26-31, 2026):
- IC Playoff 1: DR Congo, Jamaica, or New Caledonia
- IC Playoff 2: Iraq, Bolivia, or Suriname
Each playoff path consists of single-leg semifinals on March 26 and finals on March 31, 2026. The winners will fill the remaining six spots in the 48-team tournament. All intercontinental playoff matches will be held in Mexico (Guadalajara and Monterrey).
FIFA World Cup 26 Round of 32 fixtures
| DATE | MATCH | TEAM | TIME (ET) | VENUE |
|---|---|---|---|---|
| Sun, Jun. 28 | 73 | Group A runners-up v Group B runners-up | TBD | Los Angeles Stadium |
| Mon, Jun. 29 | 74 | Group E winners v Group A/B/C/D/F third place | TBD | Boston Stadium |
| Mon, Jun. 29 | 75 | Group F winners v Group C runners-up | TBD | Estadio Monterrey |
| Mon, Jun. 29 | 76 | Group C winners v Group F runners-up | TBD | Houston Stadium |
| Tue, Jun. 30 | 77 | Group I winners v Group C/D/F/G/H third place | TBD | New York New Jersey Stadium |
| Tue, Jun. 30 | 78 | Group E runners up v Group I runners-up | TBD | Dallas Stadium |
| Tue, Jun. 30 | 79 | Group A winners v Group C/E/F/H/I third place | TBD | Estadio Azteca Mexico City |
| Wed, Jul. 1 | 80 | Group L winners v Group E/H/I/J/K third place | TBD | Atlanta Stadium |
| Wed, Jul. 1 | 81 | Group D winners v Group B/E/F/I/J third place | TBD | San Francisco Bay Area Stadium |
| Wed, Jul. 1 | 82 | Group G winners v Group A/E/H/I/J third place | TBD | Seattle Stadium |
| Thu, Jul. 2 | 83 | Group K runners-up v Group L runners-up | TBD | Toronto Stadium |
| Thu, Jul. 2 | 84 | Group H winners v Group J runners-up | TBD | Los Angeles Stadium |
| Thu, Jul. 2 | 85 | Group B winners v Group E/F/G/I/J third place | TBD | BC Place Vancouver |
| Fri, Jul. 3 | 86 | Group J winners v Group H runners-up | TBD | Miami Stadium |
| Fri, Jul. 3 | 87 | Group K winners v Group D/E/I/J/L third place | TBD | Kansas City Stadium |
| Fri, Jul. 3 | 88 | Group D runners-up v Group G runners-up | TBD | Dallas Stadium |
World Cup Round of 16 fixtures
| DATE | MATCH | TEAM | TIME (ET) | VENUE |
|---|---|---|---|---|
| Sat, Jul. 4 | 89 | Winner match 74 vs. Winner match 77 | TBD | Philadelphia Stadium |
| Sat, Jul. 4 | 90 | Winner match 73 vs. Winner match 75 | TBD | Houston Stadium |
| Sun, Jul. 5 | 91 | Winner match 76 vs. Winner match 78 | TBD | New York New Jersey Stadium |
| Sun, Jul. 5 | 92 | Winner match 79 vs. Winner match 80 | TBD | Estadio Azteca |
| Mon, Jul. 6 | 93 | Winner match 83 vs. Winner match 84 | TBD | Dallas Stadium |
| Mon, Jul. 6 | 94 | Winner match 81 vs. Winner match 82 | TBD | Seattle Stadium |
| Tue, Jul. 7 | 95 | Winner match 86 vs. Winner match 88 | TBD | Atlanta Stadium |
| Tue, Jul. 7 | 96 | Winner match 85 v Winner match 87 | TBD | BC Place Vancouver |
WC 26 Quarterfinals Schedule
| DATE | TEAM | MATCH | TIME (ET) | VENUE |
|---|---|---|---|---|
| Thu, Jul. 9 | Winner Match 89 vs. Winner Match 90 | 97 | TBD | Gillette Stadium |
| Fri, Jul. 10 | Winner Match 93 vs. Winner Match 94 | 98 | TBD | SoFi Stadium |
| Sat, Jul. 11 | Winner Match 91 vs. Winner Match 92 | 99 | TBD | Hard Rock Stadium |
| Sat, Jul. 11 | Winner Match 95 vs. Winner Match 96 | 100 | TBD | Arrowhead Stadium |
Semifinals Schedule
| DATE | TEAM | MATCH | TIME (ET) | VENUE |
|---|---|---|---|---|
| Tue, Jul. 14 | Winner Match 97 vs. Winner Match 98 | 101 | TBD | AT&T Stadium |
| Wed, Jul. 15 | Winner Match 99 vs. Winner Match 100 | 102 | TBD | Mercedes-Benz Stadium |
WC 3rd Place Match Schedule
| DATE | TEAM | MATCH | TIME (ET) | VENUE |
|---|---|---|---|---|
| Sat, Jul. 18 | Loser Match 101 vs. Loser Match 102 | 103 | TBD | Hard Rock Stadium |
World Cup 26 Final Schedule
| DATE | TEAM | MATCH | TIME (ET) | VENUE |
|---|---|---|---|---|
| Sun, Jul. 19 | Winner Match 101 vs. Winner Match 102 | 104 | TBD | MetLife Stadium |
Related:
2026 FIFA World Cup: Everything you need to know
What are the dates of the 2026 FIFA World Cup?
The tournament runs from June 11 to July 19, 2026, across the United States, Canada and Mexico.
How many groups and teams will participate in the 2026 FIFA World Cup?
There will be 12 groups, with four teams in each group, making a total of 48 teams competing in the tournament.
Which cities will host World Cup matches in 2026?
Matches will be held in 16 cities: 11 in the U.S. (Atlanta, Boston, Dallas, Houston, Kansas City, Los Angeles, Miami, New York/New Jersey, Philadelphia, San Francisco Bay Area, Seattle), three in Mexico (Guadalajara, Mexico City, Monterrey), and two in Canada (Toronto, Vancouver).
How much do tickets for the 2026 FIFA World Cup cost?
Tickets start at $60 for group games and go up to $6,730 for the final. Prices change based on demand. Group seats cost $60–$400, U.S. games start at $560, and final seats range from $2,000–$6,730. Cheap seats are limited, and fans should also plan for travel and hotel costs.
Which channel is broadcasting the 2026 FIFA World Cup?
In the United States, the 2026 FIFA World Cup will air on Fox in English and Telemundo in Spanish. Every match will also stream live on Peacock and the Telemundo app. Here is the complete list of broadcasters for the 2026 World Cup around the world.
When is the opening ceremony for the 2026 FIFA World Cup?
The opening ceremony is on June 11, 2026, at Estadio Azteca in Mexico City, before the first match.
When and where is the FIFA World Cup 26 final?
The final is scheduled for July 19, 2026, at MetLife Stadium in East Rutherford, New Jersey.
