Poland World Cup Schedule 2022: Date, Kick-off time, Results
In the three games of the Group stage match, Poland won 1 match, 1 loss with Argentina and 1 game draw with Mexico. They score 2 goals in total against Saudi Arabia.
Poland World Cup Schedule & Results
In the Round of 16, Poland will face Group D Champion France. Here is the Poland Round of 16 schedule and previous match results:
Stage | Match | Date | Time (CEST) | Venue | Results |
---|---|---|---|---|---|
Group | Poland vs. Mexico | Tue, Nov. 22 | 5:00 PM | Stadium 974 | 0-0 |
Group | Poland vs. Saudi Arabia | Sat, Nov. 26 | 2:00 PM | Education City Stadium | 2-0 |
Group | Argentina vs. Poland | Wed, Nov. 30 | 8:00 AM | Stadium 974 | 0-2 |
Round of 16 | Poland vs. France | Sun, Dec. 4 | 4:00 PM | Al Thumama Stadium | – |
World Cup Group C Standings (Final)
According to World Cup Group C Standings, Poland gained 4 points as the group runner- up and Argentina gained 6 points and became the group Champion.
Ranking | Team | PTS | GP | W | L | D | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Argentina | 6 | 3 | 2 | 1 | 0 | 5 | 3 | +2 |
2 | Poland | 4 | 3 | 1 | 1 | 1 | 2 | 2 | 0 |
3 | Mexico | 4 | 3 | 1 | 1 | 1 | 2 | 3 | -1 |
4 | Saudi Arabia | 3 | 3 | 1 | 2 | 0 | 3 | 5 | -2 |
When & Where is the France Round of 16 Game?
Poland will face France on Sunday, 4th December, at the Al Thumama Stadium, Qatar. Kickoff time is 10 a.m. ET/ 3 p.m. GMT / 5 p.m. CAT and 6 p.m. local time in Qatar.
Poland vs France Game Win Probability
- France: 76%
- Draw: 16%
- Poland: 8%