France World Cup Fixtures 2022: Date, Kick-off time, Results
In the three games of the Group stage match, France won 2 games and One loss with Tunisia. They score 6 goals in total – 4 goals against Australia and 2 against Denmark.
France World Cup Fixtures & Results
In the Round of 16, France will face Group C Runner-up Poland. Here is the France Round of 16 schedule and previous match results:
Stage | Matchup | Date | Time (CEST) | Venue | Results |
---|---|---|---|---|---|
Group | France vs. Australia | Tue, Nov. 22 | 8:00 PM | Al Janoub Stadium | 4-1 |
Group | France vs. Denmark | Sat, Nov. 26 | 5:00 PM | Stadium 974 | 2-1 |
Group | France vs. Tunisia | Wed, Nov. 30 | 4:00 PM | Education City Stadium | 0-1 |
Round of 16 | France vs. Poland | Sun, Dec. 4 | 4:00 PM | Al Thumama | – |
World Cup Group D Standings (Final)
According to World Cup Group D Standings, France gained 6 points and became the group Champion. Australia became the 2nd with 6 points.
Ranking | Team | PTS | GP | W | L | D | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | France | 6 | 3 | 2 | 1 | 0 | 6 | 3 | +3 |
2 | Australia | 6 | 3 | 2 | 1 | 0 | 3 | 4 | -1 |
3 | Tunisia | 4 | 3 | 1 | 1 | 1 | 1 | 1 | 0 |
4 | Denmark | 1 | 3 | 0 | 2 | 1 | 1 | 3 | -2 |
When & Where is the France Round of 16 Game?
France will face Poland on Sunday, 4th December, at the Al Thumama Stadium, Qatar. Kickoff time is 10 a.m. ET/ 3 p.m. GMT / 5 p.m. CAT and 6 p.m. local time in Qatar.
France vs Poland Game Win Probability
- France: 76%
- Draw: 16%
- Poland: 8%